Documentation for Eurobonds issued via GPB Eurobond Finance plc (Irish Stock Exchange website)
Currency |
Issue volume |
Date of placement |
Maturity date |
Coupon rate, % per annum |
Periodicity of coupon payment |
ISIN |
---|
Currency |
Issue volume |
Date of placement |
Maturity date |
Coupon rate, % per annum |
Periodicity of coupon payment |
ISIN |
---|
Currency |
Issue volume |
Date of placement |
Maturity date |
Coupon rate, % per annum |
Periodicity of coupon payment |
ISIN |
---|---|---|---|---|---|---|
USD | 1 000 000 000 | 05/17/2012 | 05/17/2017 | 5,625 | Semiannual | XS0783291221 |
CNY | 1 000 000 000 | 01/30/2014 | 01/30/2017 | 4,25 | Semiannual | XS1026025103 |
CHF | 200 000 000* | 12/09/2013 | 12/09/2016 | 2,375 | Annual | CH0222948710 |
EUR | 1 000 000 000 | 10/30/2013 | 10/30/2018 | 3,984 | Annual | XS0987109658 |
RUB | 20 000 000 000 | 11/24/2011 | 11/24/2016 | 7,4 | Semiannual | XS0707394531 |
CHF | 420 000 000 | 12/09/2011 | 12/09/2013 | 4,375 | Annual | CH0142821377 |
RUB | 20 000 000 000 | 01/24/2013 | 07/25/2016 | 7,875 | Semiannual | XS0877983642 |
USD | 120 000 000 | 05/08/2009 | 05/08/2016 | 7,35 | Annual | XS0426517701 |
CNY | 500 000 000 | 02/19/2013 | 02/24/2016 | 4,0 | Semiannual | XS0888100319 |
RUB | 15 000 000 000 | 09/25/2012 | 12/15/2015 | 8,617 | Semiannual | XS0833264335 |
USD | 1 000 000 000 | 09/22/2005 | 09/23/2015 | 6,50 | Semiannual | XS0230577941 |
CHF | 500 000 000 | 07/30/2012 | 08/05/2015 | 3,375 | Annual | CH0188931916 |
USD | 1 000 000 000 | 08/05/2010 | 12/15/2014 | 6,25 | Semiannual | XS0531270964 |
USD | 500 000 000 | 06/30/2008 | 06/28/2013 | 7,933 | Semiannual | XS0372523281 |
CHF | 500 000 000 | 08/13/2008 | 08/13/2010 | 6,53 | Annual | CH0044116355 |
USD | 700 000 000 | 04/03/2007 | 04/04/2010 | 3M LIBOR + 0,90 | Quarterly | XS0294275853 |
RUB | 10 000 000 000 | 02/21/2007 | 02/22/2010 | 7,25 | Semiannual | XS0286332464 |
USD | 1 050 000 000 | 10/30/2003 | 10/30/2008 | 7,25 | Semiannual | XS0179102560 |
EUR | 150 000 000 | 10/04/2002 | 10/04/2005 | 9,75 | Annual | XS0155356016 |
EUR | 200 000 000 | 12/21/2001 | 12/22/2003 | 9,75 | Annual | XS0140415240 |
EUR | 1 000 000 000 | 07/01/2014 | 07/01/2019 | 4,0 | Annual | XS1084024584 |
USD | 750 000 000 | 03/05/2014 | 09/05/2019 | 4,96 | Semiannual | XS1040726587 |
Currency |
Issue volume |
Date of placement |
Maturity date |
Coupon rate, % per annum |
Periodicity of coupon payment |
ISIN |
---|---|---|---|---|---|---|
CHF | 350 000 000 | 02/13/2014 | 05/13/2024 | 5,125 | Annual | CH0229318099 |
USD | 750 000 000 | 09/30/2013 | 12/28/2023 | 7,496 | Semiannual | XS0975320879 |
USD | 62 600 000 | 08/21/2013 | 11/21/2018 | 5,75 | Semiannual | XS0964797194 |
RUR | 13 500 000 000 | 06/29/2012 | 06/29/2024 | 8,75 | Annual | XS0800582255 |
USD | 500 000 000 | 05/03/2012 | 05/03/2019 | 7,25 | Semiannual | XS0779213460 |
USD | 1 000 000 000 | 10/25/2012 | – | 7,875 | Semiannual | XS0848137708 |
USD | 400 000 000 | 07/17/2013 | 07/17/2020 | 6,50 | Semiannual | XS0954024617 |